<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP array of United Kingdom counties</title>
	<atom:link href="http://blog.richardknop.com/2009/09/php-array-of-united-kingdom-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richardknop.com/2009/09/php-array-of-united-kingdom-counties/</link>
	<description>Zend Framework, PHP, Django, Python, SQL, MySQL, PostgreSQL, Oracle, PL/SQL, data model patterns, OOP, design patterns, JavaScript, jQuery, HTML, XHTML, CSS, XML, web services &#38; APIs, Security, E-commerce and much more</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Knop</title>
		<link>http://blog.richardknop.com/2009/09/php-array-of-united-kingdom-counties/comment-page-1/#comment-352</link>
		<dc:creator>Richard Knop</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richardknop.com/?p=457#comment-352</guid>
		<description>Alright, I have added missing counties.  Now it hopefully contains all of them.</description>
		<content:encoded><![CDATA[<p>Alright, I have added missing counties.  Now it hopefully contains all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Knop</title>
		<link>http://blog.richardknop.com/2009/09/php-array-of-united-kingdom-counties/comment-page-1/#comment-262</link>
		<dc:creator>Richard Knop</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richardknop.com/?p=457#comment-262</guid>
		<description>I&#039;m not really sure, Craig (I&#039;m not from UK). I included all counties from this site:

http://www.gbet.com/AtoZ_counties/

I was under impression it was a complete list.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really sure, Craig (I&#8217;m not from UK). I included all counties from this site:</p>
<p><a href="http://www.gbet.com/AtoZ_counties/" rel="nofollow">http://www.gbet.com/AtoZ_counties/</a></p>
<p>I was under impression it was a complete list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.richardknop.com/2009/09/php-array-of-united-kingdom-counties/comment-page-1/#comment-259</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richardknop.com/?p=457#comment-259</guid>
		<description>The counties array is a life-saver, if it means less typing and more developing for me then all is well! However, is it complete? I can&#039;t see Morayshire in there for example.</description>
		<content:encoded><![CDATA[<p>The counties array is a life-saver, if it means less typing and more developing for me then all is well! However, is it complete? I can&#8217;t see Morayshire in there for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

