<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using pseudocode to develop algorithms</title>
	<atom:link href="http://blog.richardknop.com/2009/05/using-pseudocode-to-develop-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richardknop.com/2009/05/using-pseudocode-to-develop-algorithms/</link>
	<description>Zend Framework, PHP, Django, Python, SQL, MySQL, PostgreSQL, Oracle, PL/SQL, data model patterns, OOP, design patterns, JavaScript, jQuery, HTML, XHTML, CSS, XML, web services &#38; APIs, Security, E-commerce and much more</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Knop</title>
		<link>http://blog.richardknop.com/2009/05/using-pseudocode-to-develop-algorithms/comment-page-1/#comment-6</link>
		<dc:creator>Richard Knop</dc:creator>
		<pubDate>Sat, 23 May 2009 11:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richardknop.com/?p=223#comment-6</guid>
		<description>Once you&#039;re done you can just comment the pseudocode lines and write the real code in between them :)</description>
		<content:encoded><![CDATA[<p>Once you&#8217;re done you can just comment the pseudocode lines and write the real code in between them <img src='http://blog.richardknop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matus Laslofi</title>
		<link>http://blog.richardknop.com/2009/05/using-pseudocode-to-develop-algorithms/comment-page-1/#comment-5</link>
		<dc:creator>Matus Laslofi</dc:creator>
		<pubDate>Sat, 23 May 2009 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richardknop.com/?p=223#comment-5</guid>
		<description>This is a very good idea! I&#039;ve been drawing my ideas on a piece of paper before coding more difficult projects. But so many times I just got lost in my not-so-state-of-art drawings. I&#039;m going to use this indeed. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a very good idea! I&#8217;ve been drawing my ideas on a piece of paper before coding more difficult projects. But so many times I just got lost in my not-so-state-of-art drawings. I&#8217;m going to use this indeed. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

